|
MVC List for Michael's 390 Court Street(Franchise)
| MEMBER ID | FIRST NAME | LAST NAME | ZIP |
| 1001739 | James | Akell | 02571 |
| 1002691 | Katherine | Bazaz | 02493 |
| 1000039 | Paul | Capraro | 02332 |
| 1000063 | Paul | Cotrone | 02360 |
| 1000840 | Tim | Cyr | 02360 |
| 1000051 | Michael | Defelice | 02360 |
| 1000318 | Bob | DeMarzo | 02359 |
| 1000382 | Susan | DeMarzo | 02359 |
| 1002230 | Joseph | Freitas | 02367 |
| 1000030 | Dan | Gibbons | 02360 |
| 1002535 | Todd | Hadayia | 02762 |
| 1002627 | Gary | Humann | 00000 |
| 1002167 | Ed | Hurley | 02745 |
| 1000585 | Sam | Ibrahim | 02364 |
| 1000190 | Andrew | Janiak | 02360 |
| 1002506 | Michael | Kearney | 02360 |
| 1002696 | Brian | Kentris | 01031 |
| 1000660 | John | Lilly | 02459 |
| 1000659 | Michael | Lilly | 02459 |
| 1001407 | David | Lincoln | 02351 |
| 1001346 | Gisele | Lincoln | 02346 |
| 1000050 | Paul | McCormack | 02331 |
| 1000010 | Ralph | Melisse | 02360 |
| 1002310 | Bill | Mirabito | 02364 |
| 1002244 | Ken | Moalli | 02364 |
| 1001090 | Larry | Norman | 02360 |
| 1001081 | David | Olson | 02360 |
| 1001437 | Stephen | Parsons | 02346 |
| 1001539 | Debra | Paulhus | 02558 |
| 1001160 | Michael | Paulhus | 02558 |
| 1000176 | Bobby | Peterson | 02364 |
| 1001951 | Jed | Pittman | 02536 |
| 1002342 | Mark | Podgurski | 02048 |
| 1000422 | Frances | Pow | 02360 |
| 1000948 | Ely | Quintal | 02360 |
| 1002316 | Eddy | Ramos | 02332 |
| 1000021 | David | Rauh | 02364 |
| 1000421 | Steven | Scott | 02360 |
| 1002349 | Paul | Silvia | 02780 |
| 1000020 | Sarah | Slater | 02360 |
| 1001182 | David | Smith | 02364 |
| 1000061 | Don | Spink | 02169 |
| 1000108 | Maria | Swift | 02360 |
| 1002484 | William | Vodden | 02780 |
| 1000465 | Robert | White | 02644 |
| 1000387 | Paul | Willcutt | 02360 |
| 1000701 | Michael | Weymouth | 02360 |
| 1002309 | Lindsay | Wilson | 02364 |
|
 |







|