|
TOP Site Member Rankings (2010)
| RANK | MEMBER ID | FIRST NAME | LAST NAME | CITY | POINTS | BONUS PTS | TOTAL PTS |
| 1 | 1002349 | Paul | Silvia | Taunton | 24913 | 1861 | 26774 |
| 2 | 1002316 | Eddy | Ramos | Duxbury | 22640 | 811 | 23451 |
| 3 | 1000596 | Pauline | Johnston | Rockland | 15632 | 915 | 16547 |
| 4 | 1002342 | Mark | Podgurski | Mansfield | 15698 | 301 | 15999 |
| 5 | 1001887 | Dominic | Commesso | Hingham | 14534 | 825 | 15359 |
| 6 | 1002280 | Ashley | Caswell | Middleboro | 13683 | 616 | 14299 |
| 7 | 1001028 | John | Weafer | Weymouth | 12603 | 1281 | 13884 |
| 8 | 1000428 | Greg | Priolo | Rockland | 13363 | 471 | 13834 |
| 9 | 1000422 | Frances | Pow | Plymouth | 12850 | 826 | 13676 |
| 10 | 1001582 | Timothy | Riel | Halifax | 12269 | 700 | 12969 |
| 11 | 1000944 | Mike | Adams | Brockton | 12491 | 310 | 12801 |
| 12 | 1000901 | Peg | Crowley | Quincy | 11664 | 996 | 12660 |
| 13 | 1000320 | Josh | Bauer | Pembroke | 11844 | 626 | 12470 |
| 14 | 1002230 | Joseph | Freitas | Plympton | 12009 | 155 | 12164 |
| 15 | 1000190 | Andrew | Janiak | Plymouth | 10541 | 1406 | 11947 |
| 16 | 1002279 | Drew | Cook | Brockton | 11504 | 311 | 11815 |
| 17 | 1001496 | David | Crowley | Quincy | 10336 | 906 | 11242 |
| 18 | 1000597 | Donald | Johnston | Rockland | 9941 | 851 | 10792 |
| 19 | 1001407 | David | Lincoln | Middleborro | 10366 | 315 | 10681 |
| 20 | 1002313 | David | Rowe | none | 10046 | 451 | 10497 |
| view all |
2009 Scores
2008 Scores
2007 Scores
|
| back |
|