|
TOP Site Member Rankings (2010)
| RANK | MEMBER ID | FIRST NAME | LAST NAME | CITY | POINTS | BONUS PTS | TOTAL PTS |
| 1 | 1002349 | Paul | Silvia | Taunton | 6688 | 470 | 7158 |
| 2 | 1002316 | Eddy | Ramos | Duxbury | 6796 | 250 | 7046 |
| 3 | 1000901 | Peg | Crowley | Quincy | 5398 | 350 | 5748 |
| 4 | 1000596 | Pauline | Johnston | Rockland | 5307 | 380 | 5687 |
| 5 | 1002342 | Mark | Podgurski | Mansfield | 5120 | 110 | 5230 |
| 6 | 1000422 | Frances | Pow | Plymouth | 4918 | 205 | 5123 |
| 7 | 1000190 | Andrew | Janiak | Plymouth | 4529 | 510 | 5039 |
| 8 | 1000400 | Mark | Pascarelli | Hanover | 4269 | 565 | 4834 |
| 9 | 1001407 | David | Lincoln | Middleborro | 4663 | 115 | 4778 |
| 10 | 1001887 | Dominic | Commesso | Hingham | 4446 | 250 | 4696 |
| 11 | 1001802 | Lloyd | Simmons | Hull | 4295 | 160 | 4455 |
| 12 | 1002280 | Ashley | Caswell | Middleboro | 4290 | 90 | 4380 |
| 13 | 1002381 | Clay | Holt | Plymouth | 4134 | | 4134 |
| 14 | 1001314 | Ed | Lincoln | Brockton | 4028 | 40 | 4068 |
| 15 | 1000320 | Josh | Bauer | Pembroke | 3849 | 190 | 4039 |
| 16 | 1001739 | James | Akell | Wareham | 3959 | 45 | 4004 |
| 17 | 1000597 | Donald | Johnston | Rockland | 3646 | 295 | 3941 |
| 18 | 1000944 | Mike | Adams | Brockton | 3757 | 140 | 3897 |
| 19 | 1002279 | Drew | Cook | Brockton | 3833 | 40 | 3873 |
| 20 | 1000724 | Chris | Lyons | Attleboro | 3689 | 45 | 3734 |
| view all |
2009 Scores
2008 Scores
2007 Scores
|
| back |
|