|
TOP Monthly Rankings - 6/7/2010 through 8/1/2010
| RANK | MEMBER ID | FIRST NAME | LAST NAME | CITY | POINTS |
| 1st | 1002349 | Paul | Silvia | Taunton | 7091 |
| 2nd | 1002230 | Joseph | Freitas | Plympton | 5700 |
| 3rd | 1000596 | Pauline | Johnston | Rockland | 5202 |
| 4th | 1000428 | Greg | Priolo | Rockland | 5147 |
| 5th | 1001582 | Timothy | Riel | Halifax | 5091 |
| 6th | 1001887 | Dominic | Commesso | Hingham | 5067 |
| 7th | 1002316 | Eddy | Ramos | Duxbury | 5032 |
| 8th | 1000422 | Frances | Pow | Plymouth | 4722 |
| 9th | 1001951 | Jed | Pittman | Plymouth | 4587 |
| 10th | 1000901 | Peg | Crowley | Quincy | 4537 |
| 11st | 1001496 | David | Crowley | Quincy | 4329 |
| 12nd | 1002279 | Drew | Cook | Brockton | 4326 |
| 13rd | 1001028 | John | Weafer | Weymouth | 4284 |
| 14th | 1002342 | Mark | Podgurski | Mansfield | 4041 |
| 15th | 1001160 | Michael | Paulhus | Onset | 3997 |
| 16th | 1000421 | Steven | Scott | Plymouth | 3939 |
| 17th | 1001155 | Cliff | Gerring | Bridgewater | 3718 |
| 18th | 1001372 | Bob | Murphy | Weymouth | 3635 |
| 19th | 1000944 | Mike | Adams | Brockton | 3442 |
| 20th | 1002507 | David | Brenner | N Easton | 3418 |
| view all | |